Bugle (plant)
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Ajuga subsp. var. | Bugle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ajuga {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Bugle (Ajuga reptans) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Ajuga (Á-ju-ga) or Carpet bugle is a genus of about 40-50 species of annual and perennial herbaceous flowering plants in the mint family Lamiaceae, with most species native to Europe, Asia, and Africa, but also two species in southeastern Australia. They grow to 5-50 cm tall, with opposite leaves.
- Selected species
- Ajuga australis - Australian Bugle
- Ajuga decumbens - Kiransou
- Ajuga bombycina
- Ajuga bracteosa
- Ajuga campylantha
- Ajuga campylanthoides
- Ajuga chamaepitys - Yellow Bugle
- Ajuga chasmophila
- Ajuga chia
- Ajuga ciliata
- Ajuga decaryana
- Ajuga decumbens
- Ajuga dictyocarpa
- Ajuga flaccida
- Ajuga forrestii
- Ajuga genevensis - Blue Bugle, Geneva Bugleweed
- Ajuga glabra
- Ajuga iva
- Ajuga japonica
- Ajuga laxmannii
- Ajuga linearifolia
- Ajuga lobata
- Ajuga lupulina
- Ajuga macrosperma
- Ajuga makinoi
- Ajuga mollis
- Ajuga multiflora
- Ajuga nipponensis
- Ajuga nubigena
- Ajuga oblongata
- Ajuga oocephala
- Ajuga ophrydris
- Ajuga orientalis
- Ajuga ovalifolia
- Ajuga pantantha
- Ajuga piskoi
- Ajuga postii
- Ajuga pygmaea
- Ajuga pyramidalis - Pyramidal Bugle
- Ajuga relicta
- Ajuga remota
- Ajuga reptans - Common Bugle
- Ajuga robusta
- Ajuga salicifolia
- Ajuga sciaphila
- Ajuga shikotanensis
- Ajuga taiwanensis
- Ajuga tenorii - Bugleweed
- Ajuga vestita
- Ajuga xylorrhiza
- Ajuga yesoensis