Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Rhapis excelsa | sun | |||
Rhapis humilis | ||||
Rhopalostylis sapida | ||||
Roystonea | ||||
Roystonea oleracea | ||||
Roystonea regia | 30 m | sun | ||
Sabal | sun part-sun |
moderate | ||
Sabal bermudana | 40 ft | 10 | sun | |
Sabal blackburniana | 80 ft | sun part-sun |
moderate | |
Sabal palmetto | 80 ft | 8 | sun part-sun |
moderate |
Sabal uresana | 25 ft | 8 | sun | |
Saw Palmetto | 15 ft | 8 | sun | moist |
Socratea exorrhiza | ||||
Syagrus | ||||
Syagrus flexuosa | 15 ft | 10 | sun | |
Syagrus romanzoffianum | 50 ft | 9 | sun | |
Syagrus sancona | 40 ft | 10 | part-sun | |
Thrinax | sun | |||
Thrinax parviflora | 50 ft | 10 | sun | |
Thrinax radiata | 40 ft | 10 | sun | |
Trachycarpus | ||||
Trachycarpus fortunei | 35 ft | 8 | sun | |
Trachycarpus martianus | 50 ft | 9 | sun | |
Trachycarpus wagnerianus | 20 ft | 9 | sun | |
Veitchia | ||||
Veitchia arecina | 35 ft | 10 | sun part-sun |
moist |
Veitchia winin | 50 ft | 10 | part-sun | moist |
Yucca guatemalensis | 30 ft | wet moist |
||
Zamia | ||||
Zamia furfuracea | 3 ft | |||
Zamia pumila | 5 ft | 10 |