Pigeon plum
Coccoloba diversifolia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coccoloba diversifolia Jacq. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
The Pigeon plum (Coccoloba diversifolia), sometimes called doveplum or pigeon seagrape, is a tree that commonly reaches 30 to 40 feet tall, and exceptionally to 60 to 80 feet. It is native to Florida coastal regions from Cape Canaveral to the Florida Keys, the West Indies and the Bahamas. The bark is dark reddish-brown, smooth, and thin but may become scaly on the largest trees. The leaves are smooth edged, wavy, oval to oblong, rounded or pointed on the ends, leathery, brighter green above and paler below and 3 to 4 inches long. The color, shape and dimensions of the leaves varies with age. The numerous inconspicuous flowers appear on spikes in the spring. The fruit ripens in the fall, and is bright red, about 1/3 inch long and edible. The tree is unable to survive hard frost. It is resistant to high winds, salt and drought.
References
- Bush, Charles S. and Morton, Julia F. (1969) Native Trees and Plants for Florida Lanscaping (pp.35-36). Department of Agriculture - State of Florida.