List of fire resistant plants
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Contents |
list of fire resistant plants
Bulbs & Tubers
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Agapanthus | sun part-sun |
moist moderate dry |
||
Dietes bicolor | 36 in | 9 | sun part-sun |
moderate dry |
Ferns
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Polystichum munitum | 3 | shade |
Ground Covers
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Ajuga reptans | 8 in | 5 | sun part-sun |
|
Asarum caudatum | 8 | part-sun shade |
||
Bergenia crassifolia | 12 in | 3 | moderate | |
Cerastium tomentosum | 1 ft | 3 | ||
Epilobium canum subsp. canum | 1 m | 7 | ||
Erigeron karvinskianus | 1 m | |||
Festuca glauca | 12 in | 4 | sun | |
Heuchera maxima | sun part-sun shade |
|||
Iris douglasiana | ||||
Kniphofia uvaria | 5 ft | 5 | ||
Lantana camara | 6 ft | 8 | sun part-sun |
moderate dry |
Mock Strawberry | 6 | moist | ||
Rubus pentalobus | ||||
Salvia sonomensis | 12 in | 8 | part-sun | |
Stachys byzantina | 18 in | 4 | sun | |
Vinca minor | 6 in | part-sun shade |
moderate | |
Yarrow | 1 m | 3 | sun part-sun shade |
moderate dry |
herbaceous
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Ajuga reptans | 8 in | 5 | sun part-sun |
|
Aurinia saxatilis | 12 in | part-sun shade |
||
Cerastium tomentosum | 1 ft | 3 | ||
Coreopsis | ||||
Eschscholzia californica | sun | moderate dry |
||
Galvezia speciosa | sun | |||
Heuchera maxima | sun part-sun shade |
|||
Limonium perezii | ||||
Liriope | ||||
Lupinus spp | ||||
Rudbeckia fulgida | ||||
Salvia chamaedryoides | 24 in | 8 | sun | |
Salvia sonomensis | 12 in | 8 | part-sun | |
Sisyrinchium bellum | sun | |||
Stachys byzantina | 18 in | 4 | sun | |
Teucrium chamaedrys | 24 in | 5 | sun | |
Thyme | 12 in | 7 | sun | |
Thymus serpyllum | 4 in | 4 | sun | |
Vinca minor | 6 in | part-sun shade |
moderate | |
Woodruff | sun shade |
|||
Yarrow | 1 m | 3 | sun part-sun shade |
moderate dry |
Shrubs
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Arctostaphylos uva ursi | sun part-sun |
|||
Artemisia pycnocephala | 8 | sun | dry | |
Berberis repens | 5 | sun part-sun |
||
Carpenteria californica | 3 m | 8 | sun part-sun |
|
Ceanothus gloriosus | 7 | |||
Cistus purpureus | sun | |||
Cistus skanbergii | 3 ft | sun | ||
Eriogonum fasciculatum | sun | |||
Frangula californica subsp. californica | ||||
Fremontodendron californicum | Cm | sun | ||
Heteromeles arbutifolia | ||||
Lantana camara | 6 ft | 8 | sun part-sun |
moderate dry |
Lavandula angustifolia | 1.5 ft | 5 | sun part-sun |
|
Lavandula dentata | 8 | sun | ||
Lavendula stoechas | 100 cm | |||
Leucanthemum maximum | 3 ft | sun | ||
Mimulus aurantiacus var. pubescens | sun shade |
|||
Morella californica | 10 m | sun part-sun |
||
Prunus ilicifolia | 9 m | sun | dry | |
Rhododendron | ||||
Rhus integrifolia | dry | |||
Ribes sanguineum | part-sun | |||
Ribes viburnifolium | 3 ft | 6 | shade | dry |
Rosa floribunda | ||||
Rosmarinus officinalis | 1.5 m | sun | ||
Salvia clevelandii | 48 in | 8 | sun | |
Santolina rosmarinifolia | 24 in | 7 | sun | |
Symphoricarpos albus | 6 ft | 3 | sun | |
Ugni molinae | 6 ft | 8 | sun |
Trees
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Bigleaf Maple | 80 ft | 6 | sun | |
Cercis occidentalis | 7 | sun | ||
Cornus Nuttallii | shade | |||
Flowering Dogwood | 30 ft | 5 | part-sun | moist |
Grey Alder | 70 ft | 3 | sun | |
Strawberry Tree | 15 m | 8 | sun part-sun |
moist moderate dry |
Vines
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Solanum laxum | 20 ft | 9 | sun | |
Tecomaria capensis | Ft |