Fragaria yezoensis
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Fragaria yezoensis {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:{{{image}}}|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fragaria yezoensis H.Hara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Fragaria yezoensis is a species of strawberry native to the eastern side of the Japanese island of Hokkaidō, and the adjacent Kuril Islands and Sakhalin in Russia. It is of no economic value. Some botanists include the very similar Fragaria nipponica in F. yezoensis as a synonym.
All strawberries have a base haploid count of 7 chromosomes. Fragaria yezoensis is diploid, having 2 pairs of these chromosomes for a total of 14 chromosomes.
References and external links
- Oda, Y. 2002. Photosynthetic characteristics and geographical distribution of diploid Fragaria species native in Japan. Acta Hort. 567: 381-384. Abstract.
- Hummer, K.E., Sabitov, A., & Davis, T. 2005. Iturup And Sakhalin Island Strawberries. Hortscience 40(4): 1127. Abstract.
- F. yezoensis data from GRIN Taxonomy Database