Fragaria nipponica
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Fragaria nipponica {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:{{{image}}}|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fragaria nipponica Makino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Fragaria nipponica is a species of strawberry native to the western side of the Japanese island of Honshū, with a variety Fragaria nipponica var. yakusimensis on Yakushima. Some botanists treat it as a synonym of Fragaria yezoensis.
All strawberries have a base haploid count of 7 chromosomes. Fragaria nipponica is diploid, having 2 pairs of these chromosomes for a total of 14 chromosomes.
Fragaria nipponica, particularly var. yakusimensis, is cultivated in Japan for its edible fruit.
References and external links
- Oda, Y. 2002. Photosynthetic characteristics and geographical distribution of diploid Fragaria species native in Japan. Acta Hort. 567: 381-384. Abstract.
- Hummer, K.E., Sabitov, A., & Davis, T. 2005. Iturup And Sakhalin Island Strawberries. Hortscience 40(4): 1127. Abstract.
- F. nipponica data from GRIN Taxonomy DatabaseTemplate:Fruit-stub