Brachychiton populneus
Kurrajong {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaf and flower details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton populneus (Schott & Endl.) R. Br. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
The Kurrajong[1] (Brachychiton populneus) is a small to medium sized tree found naturally in Australia in a diversity of habitats from wetter coastal districts to semi-arid interiors of Victoria, New South Wales and Queensland. The extended trunk is a water storage devise for survival in a warm dry climate. The bell-shaped flowers are variable in colour (pale to pink) while the leaves vary considerably in shape. The leaves are either simple and pointed, or may be 3 - 9 lobed. Saplings grow from a drought and fire resistant tap-rooted tuber.
Kurrajong has multiple uses. Seeds are eaten by Aboriginal people after roasting.[2] The soft spongy wood was used for making shields, and the bark as a fibre. The leaves are also used as emergency fodder for drought effected animal stock.
It has been introduced as an ornamental tree to south-western Australia, South Africa, Louisiana, California and Arizona. In western Australia it was observed to be invasive in disturbed areas.
Kurrajong is related to other Brachychiton species, including Queensland bottle tree B.rupestris and B. acerifolius, and the species are interhybridized by horticulturists to produce ornamental hybrids.
The specific name populneus pertains to a perceived similarity to genus Populus, the Poplars. Sometimes B.populneus is also known by the misnomers of "lacebark kurrajong" and "bottle tree" (USA), but these are the common names for other species in Australia.
References
- Macoboy, S. (1991) What tree is that?, ISBN 1 86302 1310
External references
- Austral Ecology, Invasion of urban bushland
- Note on economic value
- B. populneus, Australian National Botanic Gardens
- Horticultural notes
Cite error:
<ref>
tags exist, but no <references/>
tag was found