Brachychiton acerifolius
Illawarra Flame Tree {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brachychiton acerifolius F. Muell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
The Illawarra Flame Tree (Brachychiton acerifolius), is a large tree native to tropical regions on the east coast of Australia. It is famous for the bright red bell-shaped flowers that often cover the whole tree when it is leafless. Along with other members of the Brachychiton genus, it is commonly referred to as a Kurrajong.
This tree is tolerant of temperate climates and is now cultivated world-over for its beauty. However, the maximum height of 40 m is reached only in the original, warmer, habitat. Similarly to its Kurrajong relatives the leaves are variable, with up to 7 deep lobes. It is deciduous - shedding its leaves after the dry season. The spectacular flowering occurs in late spring and new foliage is ready for the summer rains. In areas where the winter is not particularly dry, this natural rhythm may become somewhat erratic and the tree may flower only partially.
Flowers are scarlet bells with 5 partially fused petals. The pod-like fruits (technically known as follicles) are dark brown, wide, boat-shaped and about 10 cm long. They contain masses of thin bristles that stick in the skin, as well as yellow seeds. These are nutritious and were eaten by Aborigines after toasting.
Gallery
References
- Holliday, I. A field guide to Australian trees (3rd edition), Reed New Holland, 2002
- The University of Sydney: Our Indigenous garden