Whitebeam
Whitebeam {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Whitebeam flowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorbus subgenus Aria Sorbus alnifolia - Korean Whitebeam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
The whitebeams are members of the Rosaceae family, in genus Sorbus subgenus Aria. They are deciduous trees with simple or lobed leaves, arranged alternately. They are related to the rowans (Sorbus subgenus Sorbus), and many of the endemic restricted-range apomictic microspecies of whitebeam in Europe are thought to derive from hybrids between S. aria and the European rowan S. aucuparia; some are also thought to be hybrids with the Wild Service Tree S. torminalis, notably the Service Tree of Fontainebleau Sorbus latifolia in French woodlands.
The best known species is Common Whitebeam Sorbus aria, but several other species from Europe and Asia in particular are widely cultivated as ornamental trees.
The berries are a favourite of birds, though less palatable (drier, less juicy) than rowan berries. Whitebeams are sometimes used as larval food plants by Lepidoptera species including Short-cloaked Moth.
The wood is hard, and suited for woodturning, furniture and tool handles, a tough wood that was used to make cogs before the use of iron. It is a deep orange when wet, and pale yellow after drying.
It is worthy of note that in the months of May and June, the tree gives off a strong distinctive smell of semen.[citation needed]