Watsonia (plant)
Watsonia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watsonia fulgens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 species, including: Watsonia aletroides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Watsonia (Bugle Lily) is a genus of plants in the iris family, subfamily Crocoideae, native to South Africa. The genus is named after Sir William Watson, a British botanist.
There are 52 species in southern Africa; all are perennial herbs growing from corms and producing erect spikes of showy flowers, and are adapted to a mediterranean-type climate.
The most common species in cultivation is the pink-flowered Watsonia borbonica and its white mutant 'Arderne's White'. These were crossed with Watsonia meriana and other species in the early 20th century by breeders including John Cronin in Australia and Luther Burbank in California to produce a wide range of cultivars. Watsonia has been eclipsed in popularity by Gladiolus and other bulbs, and is now neglected by the nursery industry.
In the South-West of Western Australia, six species have become naturalised from garden escapes along rivers, wetlands and seasonally wet ground. In places Watsonia spp. have displaced native understorey flora; concentrations of them create a fire hazard in summer.
References
Goldblatt, P. (1989) The Genus Watsonia. Ann. Kirstenbosch Bot. Gard. 19. (National Botanic Gardens: Cape Town).
Hussey, BMJ; Keighery GJ, Cousens RD, Dodd J, Lloyd SG (1997). Western Weeds: A Guide to the Weeds of Western Australia. Perth: Plant Protection Society of WA. ISBN 0 646 32440 3.