Tangerine
Tangerine {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|200px|A tangerine fruit]] A tangerine fruit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citrus reticulata Blanco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
The tangerine (Citrus reticulata) is an orange or red colored citrus fruit.
They are smaller than most oranges, and the skin of some varieties peels off more easily. The taste is often more sour, or tart, than that of an orange.
Good quality tangerines will be firm to slightly hard, heavy for their size, and pebbly-skinned with no deep grooves, as well as orange in color. Peak tangerine season is short, lasting from November to January in the Northern Hemisphere.
The Honey tangerine, originally called a murcott, is very sweet, as its name suggests. Other popular kinds include the Sunburst and Fairchild tangerines.
One of the oldest and most popular varieties is the Dancy tangerine, but it is no longer widely grown [1]. The Dancy was known as the zipper-skin tangerine, and also as the kid-glove orange, for its loose, pliable peel. Its peak season is December, so children would often receive one in their Christmas stockings.
Tangerine flavor is used in bottled juice or gatorade soft drinks, and the fresh fruit can be used in salads, desserts and main dishes. It is, however, most commonly eaten out of hand. Tangerines are a good source of vitamin C, folate and beta-carotene. They also contain some potassium, magnesium and vitamins B1, B2 & B3.
The number of seeds in each segment (carpel) varies greatly (up to 59).
Historically, the name tangerine comes from Tangier, Morocco, the port from which the first tangerines were shipped to Europe. The adjective tangerine, from Tangier or Tanger, was first recorded as an English word in 1710.
A popular alternative to tangerines are clementines, which are also a variant of the mandarin orange.
Production
Top Ten Tangerines, Mandarin orange, clementines Producers — 2005 (1000 tonnes) | |
---|---|
Template:CHN | 11,395 |
Template:ESP | 2,125 |
Template:BRA | 1,270 |
Template:JPN | 1,132 |
Template:IRN | 720 |
Template:THA | 670 |
Template:EGY | 665 |
Template:PAK | 587 |
Template:ITA | 585.84 |
Template:TUR | 585 |
World Total | 19,734.84 |
Source: UN Food & Agriculture Organisation (FAO)[2] |
See also
- Citrus
- Mikan
- List of culinary fruits
- Tangerine is also a short novel.