Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Abies lasiocarpa | 60 ft | 4 | sun | moist |
Abies procera | 150 ft | 4 | sun | moist |
Acer rubrum | 100 ft | 3 | sun | moist moderate |
Actinidia kolomikta | 35 ft | 4 | sun part-sun |
moist moderate |
Adiantum pedatum | 24 in | 4 | shade | wet moist |
Adiantum venustum | 32 in | 4 | part-sun shade |
wet moist |
Alchemilla mollis | 20 in | 4 | sun part-sun |
moist moderate |
Balsam Fir | 15 m | 3 | sun | moist |
Basil | 2 ft | 1 | sun | moist moderate |
Bilberry | 3 | part-sun | wet moist |
|
Bleeding Heart | 4 ft | 3 | part-sun shade |
moist |
Calendula officinalis | 80 cm | 1 | sun | moist moderate |
Common Osier | 20 ft | 4 | sun | wet moist |
Common bean | 10 ft | 1 | sun | moist |
Cranberry | 20 cm | 3 | sun | wet moist moderate |
Elaeagnus angustifolia | 20 ft | 2 | sun | moist moderate dry |
Ginkgo biloba | 80 ft | 4 | sun | moist moderate |
Gleditsia triacanthos | 150 ft | 3 | sun | moist moderate |
Green Ash | 70 ft | 4 | sun | moist moderate |
Hairy Toad Lily | 36 in | 4 | part-sun | moist |
Impatiens walleriana | 60 cm | 1 | sun part-sun shade |
wet moist moderate |
Ipomoea purpurea | 3 m | 1 | sun | moist moderate |
Lemon balm | 150 cm | 4 | sun part-sun |
moist moderate dry |
Liriodendron tulipifera | 90 ft | 4 | sun | moist |
Magnolia soulangeana | 30 ft | 4 | sun | moist |
Maianthemum racemosum | 36 in | 4 | part-sun shade |
moist |
Nordmann Fir | 180 ft | 4 | sun | moist |
Nyssa sylvatica | 50 ft | 4 | sun | moist moderate |
Oriental poppy | 40 in | 3 | sun part-sun |
moist moderate |
Papaver | 120 cm | 3 | sun part-sun |
moist moderate dry |
Parsley | 12 in | 1 | sun part-sun |
moist moderate |
Picea pungens | 60 ft | 3 | sun | moist moderate |
Sagina subulata | 1 in | 4 | sun part-sun |
moist |
Salix discolor | 25 ft | 2 | sun | wet moist |
Salix lanata | 4 ft | 2 | sun | wet moist |
Salix lucida | 25 ft | 2 | sun | wet moist |
Salix nigra | 30 ft | 4 | sun | wet moist |
Salix reticulata | 6 in | 1 | sun | wet moist |
Salix retusa | 4 in | 2 | sun | wet moist |
Schisandra chinensis | 35 ft | 4 | shade | moist |
Serviceberry | 40 ft | 2 | sun | moist moderate |
Shepherdia canadensis | 2.5 m | 2 | sun part-sun |
moist moderate dry |
Silver Birch | 40 ft | 2 | sun part-sun |
wet moist moderate dry |
Spiraea japonica | 6 ft | 3 | sun | moist less when dormant |
Strawberry | 1 | sun | moist moderate |
|
Sweet corn | 2 m | 1 | sun | moist |
Symphyotrichum novae-angliae | 5 ft | 4 | sun | moist |
Test 20120120 | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Test 20120120b | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Tilia cordata | 100 ft | 3 | sun | moist |