Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Acanthus mollis | 7 ft | 6 | sun part-sun |
moderate dry |
Aeonium arboreum | 6 ft | 9 | sun | moderate dry |
Aeonium canariense | 24 in | 9 | sun | moderate dry |
Aeonium haworthii | 24 in | 9 | sun | moderate dry |
Aeonium lindleyi | 20 in | 10 | sun | moderate dry |
Aeonium nobile | 24 in | 9 | sun | moderate dry |
Aeonium sedifolium | 16 in | 9 | sun | moderate dry |
Aeonium spathulatum | 24 in | 9 | sun | moderate dry |
Aeonium tabuliforme | 12 in | 9 | sun | moderate dry |
Aeonium undulatum | 12 in | 9 | sun | moderate dry |
Agapanthus | 4 ft | 6 | sun part-sun |
moist moderate dry |
Agapanthus africanus | 24 in | 9 | sun | moist moderate dry |
Agapanthus campanulatus | 40 in | 7 | sun part-sun |
moist moderate dry |
Agapanthus praecox | 40 in | 9 | sun | moist moderate dry |
Agave americana | 50 ft | 8 | sun part-sun |
moderate dry |
Agave attenuata | 7 ft | 9 | sun part-sun |
moderate dry |
Agave filifera | 8 ft | 8 | sun | moderate dry |
Agave vilmoriniana | 17 ft | 9 | sun | moderate dry |
Albizia julibrissin | 40 ft | 8 | sun | moderate dry |
Alluaudia procera | 50 ft | 9 | sun | dry |
Aloe marlothii | 15 ft | 9 | sun | moderate dry |
Aloe speciosa | 15 ft | 9 | sun part-sun |
moderate dry |
Aloe vera | 80 cm | 9 | sun part-sun |
moderate dry |
Artemisia pycnocephala | 8 | sun | dry | |
Baileya multiradiata | 7 | sun | dry | |
Banksia attenuata | 35 ft | 9 | sun | moderate dry |
Banksia baxteri | 10 ft | 9 | sun | moderate dry |
Banksia ericifolia | 12 ft | 9 | sun | moderate dry |
Banksia grandis | 25 ft | 9 | sun | moderate dry |
Banksia integrifolia | 80 ft | 8 | sun | moderate dry |
Banksia marginata | 30 ft | 8 | sun | moderate dry |
Banksia media | 15 ft | 10 | sun | moderate dry |
Banksia menziesii | 50 ft | 10 | moderate dry |
|
Banksia petiolaris | 1 ft | 9 | sun | moderate dry |
Banksia praemorsa | 12 ft | 10 | sun | moderate dry |
Banksia prionotes | 30 ft | 10 | sun | moderate dry |
Banksia robur | 10 ft | 9 | sun | moderate dry |
Banksia serrata | 50 ft | 9 | sun | moderate dry |
Banksia speciosa | 15 ft | 9 | sun | moderate dry |
Banksia spinulosa | 3 ft | 9 | sun part-sun |
moderate dry |
Bay leaf | 18 m | 8 | sun part-sun |
moist moderate dry |
Butterfly weed | 3 ft | 4 | sun | moderate dry |
Candy lily | 2 ft | 5 | sun part-sun |
moderate dry |
Chitalpa tashkentensis | 30 ft | 6 | sun | moderate dry |
Crassula perforata | 18 in | 10 | sun part-sun |
moderate dry |
Dietes bicolor | 36 in | 9 | sun part-sun |
moderate dry |
Dyckia | 4 ft | 8 | sun | moderate dry |
Feijoa | 25 ft | 8 | sun part-sun |
moderate dry |
Fenestraria rhopalophylla | 6 in | 8 | part-sun | dry |
Freesia laxa | 8 | sun | moderate dry |