Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Albizia julibrissin | 40 ft | 8 | sun | moderate dry |
Aloe vera | 80 cm | 9 | sun part-sun |
moderate dry |
Banksia baxteri | 10 ft | 9 | sun | moderate dry |
Banksia grandis | 25 ft | 9 | sun | moderate dry |
Banksia integrifolia | 80 ft | 8 | sun | moderate dry |
Banksia media | 15 ft | 10 | sun | moderate dry |
Banksia menziesii | 50 ft | 10 | moderate dry |
|
Banksia praemorsa | 12 ft | 10 | sun | moderate dry |
Banksia prionotes | 30 ft | 10 | sun | moderate dry |
Banksia spinulosa | 3 ft | 9 | sun part-sun |
moderate dry |
Bay leaf | 18 m | 8 | sun part-sun |
moist moderate dry |
Candy lily | 2 ft | 5 | sun part-sun |
moderate dry |
Freesia laxa | 8 | sun | moderate dry |
|
Loquat | 7 | sun | moist moderate dry |
|
Moringa oleifera | 10 m | 9 | sun | wet moist moderate dry |
Nephrolepis exaltata | 9 | part-sun | moderate dry |
|
Ophiopogon japonicus | 7 | sun part-sun |
wet moist moderate dry |
|
Puya alpestris | 9.5 | sun | moderate dry |
|
Salvia hispanica | 1 m | 9 | moist moderate dry |
|
Simmondsia chinensis | 8 ft | 9 | sun | dry |
Test 20120120 | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Test 20120120b | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Tweedia caerulea | 36 in | 10 | sun | dry |