Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Allagoptera arenaria | 60 in | 10 | sun | |
Dwarf Palmetto | 10 ft | 8 | sun part-sun |
moderate |
Mexican Palmetto | 60 ft | 9 | sun part-sun |
moderate |
Puerto Rico Hat Palm | 50 ft | 9 | sun | |
Rhapidophyllum hystrix | 6 ft | 6.5 | ||
Sabal bermudana | 40 ft | 10 | sun | |
Sabal palmetto | 80 ft | 8 | sun part-sun |
moderate |
Sabal uresana | 25 ft | 8 | sun | |
Saw Palmetto | 15 ft | 8 | sun | moist |
Syagrus flexuosa | 15 ft | 10 | sun | |
Syagrus romanzoffianum | 50 ft | 9 | sun | |
Syagrus sancona | 40 ft | 10 | part-sun | |
Thrinax parviflora | 50 ft | 10 | sun | |
Thrinax radiata | 40 ft | 10 | sun | |
Trachycarpus fortunei | 35 ft | 8 | sun | |
Trachycarpus martianus | 50 ft | 9 | sun | |
Trachycarpus wagnerianus | 20 ft | 9 | sun | |
Veitchia arecina | 35 ft | 10 | sun part-sun |
moist |
Veitchia winin | 50 ft | 10 | part-sun | moist |
Zamia pumila | 5 ft | 10 |