Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Aiphanes horrida | 20 ft | 11 | part-sun | |
Allagoptera arenaria | 60 in | 10 | sun | |
Bactris major | 15 m | 11 | ||
Bactris mexicana | 15 ft | 11 | ||
Leucothrinax morrisii | 35 ft | 11 | sun | |
Mexican Palmetto | 60 ft | 9 | sun part-sun |
moderate |
Puerto Rico Hat Palm | 50 ft | 9 | sun | |
Sabal palmetto | 80 ft | 8 | sun part-sun |
moderate |
Sabal uresana | 25 ft | 8 | sun | |
Syagrus flexuosa | 15 ft | 10 | sun | |
Syagrus romanzoffianum | 50 ft | 9 | sun | |
Syagrus sancona | 40 ft | 10 | part-sun | |
Thrinax parviflora | 50 ft | 10 | sun | |
Thrinax radiata | 40 ft | 10 | sun | |
Veitchia arecina | 35 ft | 10 | sun part-sun |
moist |
Veitchia winin | 50 ft | 10 | part-sun | moist |