Schinopsis balansae
Schinopsis balansae LR/lc Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: Libro del Árbol, Tome II, Celulosa Argentina S. A., Buenos Aires, Argentina. Credit: Mr. Jorge Vallmitjana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schinopsis balansae Engl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Schinopsis balansae is a hardwood tree which forms forests in the subtropical Gran Chaco ecoregion of north-eastern Argentina, and Paraguay. It is also found in the wild Pantanal vegetation in Brazil. Some of its common names are quebracho colorado chaqueño and quebracho santafesino. Other species, like Schinopsis lorentzii, bear the general name quebracho and have similar properties and uses. S. balansae shares its habitat with a species of the same genus, S. heterophylla, and the two are often confused.
This tree can reach 24 metres in height and more than one metre in diameter. Its trunk is elegant, straight, with a brownish-gray bark. Its wood is extremely heavy (relative density = 1.2). Its main use is the extraction of quebracho extract, which is 63% pure tannin.
See also
References
- Americas Regional Workshop (Conservation & Sustainable Management of Trees, Costa Rica, November 1996) (1998). Schinopsis balansae. 2006 IUCN Red List of Threatened Species. IUCN 2006. Retrieved on 12 May 2006.
- Template:Pt icon Pott, A.; Pott, V.J. (1994). Plantas do Pantanal. (Plants of Pantanal). EMBRAPA. ISBN 85-85007-36-2