Property:Temp degree
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Setting the display units as °C,°F should work, but it does not seem to do so. It works for othetr units (Km, miles ...) but not apparently for temps.
Pages using the property "Temp degree"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Acacia glaucoptera + | 266.15 K-7 °C 19.4 °F 479.07 °R + |
Acacia melanoxylon + | 265.15 K-8 °C 17.6 °F 477.27 °R + |
Acer capillipes + | 243.15 K-30 °C -22 °F 437.67 °R + |
Acer pentaphyllum + | 263.15 K-10 °C 14 °F 473.67 °R + |
Acer truncatum + | 233.15 K-40 °C -40 °F 419.67 °R + |
Adenium + | 283.15 K10 °C 50 °F 509.67 °R + |
Aglaonema + | 283.15 K10 °C 50 °F 509.67 °R + |
Apricot + | 243.15 K-30 °C -22 °F 437.67 °R + |
Aristolochia gigantea + | 283.15 K10 °C 50 °F 509.67 °R + |
B | |
Beaucarnea recurvata + | 283.15 K10 °C 50 °F 509.67 °R + |
Bigleaf Maple + | 243.15 K-30 °C -22 °F 437.67 °R + |
C | |
Cannabis + | 286.15 K13 °C 55.4 °F 515.07 °R + |
Cappadocian Maple + | 238.15 K-35 °C -31 °F 428.67 °R + |
Carambola + | 270.928 K-2.222 °C 28 °F 487.67 °R + |
Clematis armandii + | 249.817 K-23.333 °C -10 °F 449.67 °R + |
Clematis florida var. sieboldiana + | 255.372 K-17.778 °C -3.979039e-12 °F 459.67 °R + |
Clematis pitcheri + | 247.039 K-26.111 °C -15 °F 444.67 °R + |
Clematis terniflora + | 238.706 K-34.444 °C -30 °F 429.67 °R + |
Cordyline australis var. 'Red Sensation' + | 268.15 K-5 °C 23 °F 482.67 °R + |
Crocus sativus + | 263.15 K-10 °C 14 °F 473.67 °R + |
D | |
David's Maple + | 248.15 K-25 °C -13 °F 446.67 °R + |
Delete + | 258.15 K-15 °C 5 °F 464.67 °R + |
Deuterocohnia brevifolia + | 278.15 K5 °C 41 °F 500.67 °R + |
Deuterocohnia lorenziana + | 278.15 K5 °C 41 °F 500.67 °R + |
Disocactus flagelliformis + | 283.15 K10 °C 50 °F 509.67 °R + |