Melanthiaceae
Melanthiaceae {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenocaulon officinale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Melanthiaceae is a family of flowering plants of perennial herbs of higher elevations and latitudes in the Northern Hemisphere.[1] The family has been recognized by relatively few taxonomists, and the circumscription has varied. Many authors have considered these plants to belong to the family Liliaceae, in part because both their sepals and petals closely resemble each other and are often large and showy like the flowers of the Lily Family.[1]
The APG II system, of 2003 (unchanged from the APG system, of 1998), does recognize such a family and places it in the order Liliales, in the clade monocots. As circumscribed by APG II it includes 11-16 genera of the plants that sometimes have been treated as family Trilliaceae. The family includes Paris quadrifolia and Trillium.
Genera
- Aletris
- Amianthium
- Chamaelirium
- Chionographis
- Daiswa
- Helonias
- Heloniopsis
- Kinugasa
- Melanthium
- Paris
- Pseudotrillium
- Schoenocaulon
- Stenanthium
- Trillidium
- Trillium
- Veratrum
- Xerophyllum
- Ypsilandra
- Zigadenus
References
- ↑ 1.0 1.1 Zomlefer, WB; NH Williams, WM Whitten, WS Judd (2001). "Generic circumscriptions and relationships in the tribe Melanthieae (Liliales, Melanthiaceae), with emphasis on Zigadenus: Evidence from ITS and TRNL-F sequence date". American Journal of Botany (Botanical Society of America) 88 (9): 1657-1669.
External links
- Melanthiaceae [in a very wide sense], Trilliaceae in L. Watson and M.J. Dallwitz (1992 onwards). The families of flowering plants: descriptions, illustrations, identification, information retrieval. Version: 3rd May 2006. http://delta-intkey.com.
- NCBI Taxonomy Browser
- links and more links at CSDL, Texas