Lady's Slipper
Lady's Slipper Orchids {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An orchid of the genus Paphiopedilum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Taxonomy of the orchid family. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Lady Slippers is a term used to describe the orchids in the subfamily Cypripedioidea, which includes the genera Cypripedium, Mexipedium, Paphiopedilum, Phragmipedium and Selenipedium, distinguished by their slipper-shaped pouches (modified labellums), which function by trapping insects so that they are forced to climb up past the staminode, behind which they collect or deposit pollinia.
This subfamily has been considered by some (Rasmussen, 1985) to be a family Cypripediaceae, separate from the Orchidaceae.
The subfamily Cypripedioideae is monophyletic and consists of five genera. Their common features are two fertile diandrous (that is, with two perfect stamens) anthers, a shield-shaped staminode and a saccate (sac-shaped) lip.
Cypripedium are found across much of North America, as well as in parts of Europe. The state flower of Minnesota is the Showy Lady's Slipper (Cypripedium reginae). The Pink Lady's Slipper, (Cypripedium acaule), is the official state wildflower of New Hampshire. The Lady's Slipper is also the official provincial flower of Prince Edward Island, a small province of Canada.
Paphiopedilums are found in the tropical forests of southeast Asia reaching as far north as southern China. Paphiopedilum is quite easy to cultivate and therefore is popular among orchid enthusiasts. In fact, overcollecting of this genus has caused some problems in its original habitat.
Phragmipedium, found across northern South and Central America, is also easy to cultivate as it requires lower temperatures than Paphiopedilum, eliminating the need for a greenhouse in many areas.
The lady's slipper is known in the United States of America as the moccasin flower, from its resemblance to a shoe or moccasin.
References
- Rasmussen, F. N. 1985. Orchids. In R. M. Dahlgren, H. T. Clifford, and P. F. Yeo [eds.], The families of the monocotyledons. Springer Verlag, Berlin.
- Cash, C. 1991. The Slipper Orchids, Timber Press ISBN 0-88192-183-1. Lists 140 slipper orchid species.
- Cox, A.V., A. M. Pridgeon, V. A. Albert, and M. W. Chase. 1997. Phylogenetics of the slipper orchids (Cypripedioideae: Orchidaceae): nuclear rDNA ITS sequences. Plant Systematics and Evolution 208: 197-223. PDF