Kunzea pomifera
Muntries {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muntries near harvest time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kunzea pomifera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Muntries (Kunzea pomifera) - also known as emu apples, native cranberries, munthari, muntaberry or monterry [1] - are low-growing plants found along the southern coast of Australia. The berries produced by these plants are about 1 cm in diameter, green with a tinge of red at maturity and have a flavour of a spicy apple.
Contents |
Cultivation
Trellising
While muntries are a groundcover in the wild, commercial growers have successfully managed to trellis the plants. Trellised muntries allow easier access for harvesting and management. It also allows a more efficient use of orchard space.
Muntries plants can be trained quite easily through weaving the growing plant through and along trellis wires, using plant ties to secure them.
Soil Requirements
Muntries seem to prefer well drained soil of a moderately acid to strongly alkaline pH (6.0 - 8.0).[2]
Water Requirements
Natural rainfall levels of wild populations range from 500–800 mm [2]. For cultivation it is suggested that waterlogging and extremely dry soils should both be avoided. Moderate restriction of water in the early spring may be beneficial in stimulating flowering and reducing competitive vegetative growth.
Anecdotal evidence suggests that overwatering muntries may result in a dilution of flavour in the muntries berries.
References
- ↑ Graham, C. and D. Hart (1997). Prospects for the Australian native bushfood industry. RIRDC.
- ↑ 2.0 2.1 Hele, A. (2001). Muntries production. Australian Native Produce Industries Pty Ltd, Primary Industries and Resources SA.