Kalimeris
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Kalimeris {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalimeris incisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Kalimeris (or the Kalimeris Asters) is a small genus with 8 species from the sunflower family (Astercaceae).
It was first described in 1825 by the French botanist Alexandre Henri Gabriel de Cassini (1781-1832).
This genus occurs mainly in eastern Asia (China, Korea and Japan), but is also naturalised on Hawaii.
They can grow to a height of 1-1.5 m.
The foliage is herbaceous. The blue-green leaves vary per species and are smooth textured. They can be long and narrow, round with large teeth or lobed.
The flower heads are solitary or in leafy flat-topped inflorescences. The disc florets are yellow, the ray florets are white, pink or purple.
The chromosome base number is x = 9.
Species
- Kalimeris incisa
- Kalimeris indica : Indian Aster
- Kalimeris integrifolia
- Kalimeris lancifolia
- Kalimeris mongolica : Ghengis Khan Aster
- Kalimeris pinnatifida : Japanese Aster
- Kalimeris shimadae
- Kalimeris yomena