Dicksoniaceae
Dicksoniaceae {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cibotium menziesii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calochlaena Dicksonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
The Dicksoniaceae is a family of tropical, subtropical and warm temperate ferns. Most of the 5-6 genera in the family are terrestrial ferns or have very short trunks compared to tree ferns of the family Cyatheaceae. However, some of the larger species can reach several metres in height. A number of others are epiphytes. They are found mostly in tropical regions in the Southern Hemisphere, as far south as southern New Zealand.
Contents |
Morphology
Species in the family are generally characterized by large pinnate fronds, 1-4 m long. The family includes several species of tree ferns, which grow a single trunk, notably the species in Dicksonia. All members of the family have long, tapering hairs composed of cells arranged end to end, unlike the scales characteristic of the Cyatheaceae.
Evolution
The ferns of family Dicksoniaceae are generally regarded as more primitive than those of the family Cyatheaceae, having originated in the early Jurassic period.
Diversity
Only 3 extant genera are recognised in this monophyletic family:
See also
References
- Classification of Ferns and Allies
- Braggins, J. E. and Large, M. F. (2004). Tree Ferns. Timber Press. ISBN 0-88192-630-2
- Smith, A.R., K.M. Pryer, E. Schuettpelz, P. Korall, H. Schneider & P.G. Wolf 2006. Template:PDFlink Taxonomy 55(3): 705-731.