Deutzia
Standard Cyclopedia of Horticulture |
---|
{{{1}}} The above text is from the Standard Cyclopedia of Horticulture. It may be out of date, but still contains valuable and interesting information which can be incorporated into the remainder of the article. Click on "Collapse" in the header to hide this text. |
Deutzia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deutzia gracilis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Deutzia is a genus of about 60 species of shrubs in the family Hydrangeaceae, native to eastern and central Asia (from the Himalaya east to Japan and the Philippines), and Central America and also Europe. By far the highest species diversity is in China, where 50 species occur.
The species are shrubs ranging from 1-4 m in height. Most are deciduous, but a few subtropical species are evergreen. The leaves are opposite, simple, with a serrated margin. The flowers are produced in panicles or corymbs; they are white in most species, sometimes pink or reddish. The fruit is a dry capsule containing numerous small seeds. Identification of the species is very difficult, requiring often microscopic detail of the leaf hairs and seed capsule structure.
- Selected species
Cultivation and uses
Deutzias are commonly grown as ornamental plants for their white flowers. Many cultivars and hybrids have been selected for garden use, including selections with double flowers.
For example, Deutzia x lemoinei is a hybrid of D. gracilis and D. parviflora.
Identification can be difficult, and in particular, many of the plants in cultivation sold as D. scabra are actually D. crenata (Huxley 1992). Some species are sometimes known as "Pride-of-Rochester" in cultivation.
References
- Flora of China: Deutzia
- Flora of Pakistan: Deutzia
- Flora of Nepal checklist: Deutzia
- Huxley, Anthony (ed.) (1992). New RHS Dictionary of Gardening. London: Macmillan Press. ISBN 0-333-47494-5.