Celtis laevigata
Celtis laevigata {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[Image:|240px|No photo yet]] No photo yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celtis laevigata None yet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Celtis laevigata, the Sugarberry, is a medium-sized tree native to North America. It is also sometimes referred to as Southern Hackberry or, in the southern U.S., just Hackberry.
Sugarberry is easily confused with Common Hackberry, (Celtis occidentalis) where the range overlaps. Sugarberry has narrower leaves which are smoother above. The species can also be distinguished by habitat: where the ranges overlap, Common Hackberry occurs primarily in upland areas, whereas Sugarberry occurs mainly in bottomland areas.
Sugarberry's range extends throughout the southeastern U.S. and into Texas.
Contents |
Ecology
Sugarberry occurs primarily along streams and in moist soils on flood plains. Its fruit are eaten by birds, helping to disperse the seeds. The leaves are eaten by a number of insects, for example caterpillars of the Io moth (Automeris io).
Sugarberry's leaf litter contains allelopathic chemicals which inhibit seed germination and growth in many other plant species.
Cultivation & Uses
Like Hackberry, sugarberry's wood is undesirable commercially, and the berries, although edible, are seldom eaten by humans.
Sugarberry is frequently planted as a shade-tree within its range. It is well-adapted to urban areas; its elm-like shape and warty bark make it an attractive landscape tree.
References
- M.A.K. Lodhi, E.L. Rice. Allelopathic effects of Celtis laevigata. Bulletin of the Torrey Botanical Club. Vol. 98, No. 2, pg. 83-89. 1971.