Berberidaceae
Berberidaceae {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berberis darwinii shoot with flowers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Berberidaceae is a family of 15 genera flowering plants commonly called the barberry family. This family is in the order Ranunculales. The family contains about 570 species, of which the majority (450) are in Berberis. The species include trees, shrubs and perennial herbaceous plants.
Genera
- Achlys
- Berberis - Barberry
- Bongardia
- Caulophyllum
- Diphylleia
- Dysosma
- Epimedium
- Gymnospermium
- Jeffersonia - Twinleaf
- Leontice
- Mahonia
- Nandina
- Podophyllum - Mayapple
- Ranzania
- Vancouveria
The APG II system of 2003 (unchanged from the APG system of 1998) recognises the family and places it in the order Ranunculales in the clade eudicots.
In some older treatments of the family, Berberidaceae only included four genera (Berberis, Epimedium, Mahonia, Vancouveria), with the other genera treated in separate families, Leonticaceae (Bongardia, Caulophyllum, Gymnospermium, Leontice), Nandinaceae (Nandina), and Podophyllaceae (Achlys, Diphylleia, Dysosma, Jeffersonia, Podophyllum, Ranzania).
Mahonia is very closely related to Berberis, and some botanists include it within Berberis. Species in the two genera can be hybridised, with the hybrids being classified in the hybrid genus × Mahoberberis.
External links
- Berberidaceae, Leonticaceae, Nandinaceae, Podophyllaceae in L. Watson and M.J. Dallwitz (1992 onwards), The families of flowering plants.
- Berberidaceae links
- NCBI Taxonomy Browser: Berberidaceae
- Flora of North America: Berberidaceae