Anthyllis
Anthyllis {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthyllis vulneraria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Anthyllis is a genus of plants in the family Fabaceae. This genus contains both herbaceous and shrubby species and is distributed in Europe, the Middle East and North Africa. The most widespread and familiar species is Kidney Vetch (A. vulneraria) which is a familiar grassland flower throughout the region and has also been introduced to New Zealand.
Anthyllis species are used as food plants by the larvae of some Lepidoptera species including the following case-bearers of the genus Coleophora: C. acanthyllidis, C. protecta (both feed exclusively on A. tragacanthoides), C. hermanniella (feeds exclusively on A. hermanniae), C. vestalella (feeds exclusively on A. cytisoides) and C. vulnerariae (feeds exclusively on A. vulneraria).
Species
Species include:
- A. aegaea
- A. aurea
- A. barba-jovis - Jupiter's Beard
- A. cornicina
- A. cytisoides
- A. hamosa
- A. henoniana
- A. hermanniae
- A. hystrix
- A. lagascana
- A. lemanniana
- A. lotoides
- A. montana
- A. onobrychoides
- A. polycephala
- A. ramburii
- A. rupestris
- A. tejedensis
- A. terniflora
- A. tragacanthoides
- A. vulneraria - Kidney Vetch
- A. warnieri