Ancistrochilus
Ancistrochilus {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancistrochilus rothschildianus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Ancistrocilus rothschildianus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Ancistrochilus is a genus of the orchid family (Orchidaceae), comprising only 2 species. The name is derived from the Greek words ankistron ("hook") and cheilos ("lip"), referring to the form of the lip.
These two species are cool to hot growing orchids, found from tropical West Africa to Tanzania and Uganda. They grow on tree trunks and large branches at elevations between 500 to 1100 m.
These are sympodial epiphytic plants with wide, characteristic conical or pyriform pseudobulbs, carrying two to three broad, acute, lanceolate leaves. These leaves are shed after growth has slowed down.
Three to four large and attractive, fragrant flowers, 8 cm across, then appear from the base of the mature leafless pseudobulb in a pubescent inflorescence. The petals and sepals are dark-colored, rose pink . The three-lobed lip is magenta. It ends in an elongated, narrow, curved projection.
Species
- Ancistrochilus rothschildianus O'Brien 1907 : Rotschildt’s Ancistrochilus (W. Trop. Africa to Uganda)
- Ancistrochilus thomsonianus (Rchb.f.) Rolfe 1897 (S. Nigeria to WC. Trop. Africa)
References
- Christenson, E. A.. Ancistrochilus thomsonianus: the successful introduction of a rare African species. Orchids 71(1): 30-32., 2002
- Mannens, P.. Niet zo vaak gezien in een collectie Ancistrochilus. Orchideeen no.1: 9-10, 2002