Alstroemeriaceae
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Alstroemeriaceae {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alstromeria aurea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
The Alstroemeriaceae is a family of flowering plants, with 200 species in three or four genera, native to the Americas, from Central America to southern South America. The APG II system, of 2003 (unchanged from the APG system, of 1998), treats the family in the order Liliales, in the clade monocots.
- Genera
- Alstroemeria
- Bomarea
- Leontochir
- Schickendantzia (included in Alstroemeria by some botanists)
The genus Alstroemeria, commonly called the Peruvian lilies, are popular florist's and garden flowers. The genus Bomarea is a vine that produces clusters of variously-colored, bell-shaped flowers.
References
- Aagesen, L. & A. M. Sanso. (2003). "The phylogeny of the Alstroemeriaceae, based on morphology, rps16 intron, and rbcL sequence data". Syst. Bot. 28 (58).
- Sanso, A. M. & C. C. Xifreda (1997). "A morphological and taxonomic appraisal of the monotypic South American genus Schickendantzia (Alstroemeriaceae)". Scripta Bot. Belgica 15 (139).
- Alstroemeriaceae in L. Watson and M.J. Dallwitz (1992 onwards), The families of flowering plants.
- NCBI Taxonomy Browser
- links at CSDL, Texas
Bomarea sp. in southern Ecuador