Agrimony
Agrimony {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrimonia eupatoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About 15 species; see text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Agrimony (Agrimonia) is a genus of 12-15 species of perennial herbaceous flowering plants in the family Rosaceae, native to the temperate regions of the Northern Hemisphere, with one species also in Africa. The species grow to between 0.5-2 m tall, with interrupted pinnate leaves, and yellow flowers borne on a single (usually unbranched) spike.
Agrimonia species are used as food plants by the larvae of some Lepidoptera species including Grizzled Skipper (recorded on A. eupatoria) and Large Grizzled Skipper. Other lepidoptera species found om agrimonia species are: Coleophora potentillae, Pyrus malvoides, Stigmella aeneofasciella, and Stigmella splendidissimella.
- Species
- Agrimonia eupatoria - Common Agrimony (Europe, Asia, Africa)
- Agrimonia gryposepala - Tall Hairy Agrimony (North America)
- Agrimonia incisa - Incised Agrimony (North America)
- Agrimonia coreana - Korean Agrimony (eastern Asia)
- Agrimonia microcarpa - Smallfruit Agrimony (North America)
- Agrimonia nipponica - Japanese Agrimony (eastern Asia)
- Agrimonia parviflora - Harvestlice Agrimony (North America)
- Agrimonia pilosa - Hairy Agrimony (eastern Europe, Asia)
- Agrimonia procera - Fragrant Agrimony (Europe)
- Agrimonia pubescens - Soft Agrimony (North America)
- Agrimonia repens - Short Agrimony (southwest Asia)
- Agrimonia rostellata - Beaked Agrimony (North America)
- Agrimonia striata - Roadside Agrimony (North America)
Historically, the plants were thought to have medicinal value. Thus in floriography, Agrimony flowers take on a meaning of thankfullness.
References
- Eriksson, Torsten; Malin S. Hibbs, Anne D. Yoder, Charles F. Delwiche, Michael J. Donoghue (2003). The Phylogeny of Rosoideae (Rosaceae) Based on Sequences of the Internal Transcribed Spacers (ITS) of Nuclear Ribosomal DNA and the TRNL/F Region of Chloroplast DNA. International Journal of Plant Science 164(2):197–211. 2003. (PDF version)
- funet.fi
See also
Template:Commons Template:Wikibooks Template:Wikisource1911Enc
- Aremonia (Bastard-agrimony, a related genus)Template:Rosales-stub