Acacia schaffneri
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Acacia schaffneri[1] {{{latin_name}}}
|
{{{common_names}}}
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||
|
Acacia schaffneri (Twisted Acacia, Schaffner Acacia) is a tree native to Mexico and the United States (Texas).[1]
Contents |
Species
Cultivation
Propagation
Pests and diseases
Uses
Acacia schaffneri wood is used for fuel and fences. The wood makes very good firewood. It is used for cooking.
Acacia schaffneri trees serve as food for animals. Goats and sheep browse leaves from the tree and eat the fuzzy beans when available late in the summer. Livestock use the trees for shade and shelter.
The foliage and seeds of Acacia schaffneri have a protein content of about 11.6%.[2]
History
Taxonomy
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia schaffneri (S. Watson) F.J. Herm. (1948) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Pithecellobium schaffneri S. Watson
|
Gallery
References
Notes
- ↑ 1.0 1.1 "Acacia schaffneri - ILDIS LegumeWeb". www.ildis.org. Retrieved on 2008-05-30.
- ↑ Range Shrubs