Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Acer rubrum | 100 ft | 3 | sun | moist moderate |
Balsam Fir | 15 m | 3 | sun | moist |
Basil | 2 ft | 1 | sun | moist moderate |
Bilberry | 3 | part-sun | wet moist |
|
Bleeding Heart | 4 ft | 3 | part-sun shade |
moist |
Calendula officinalis | 80 cm | 1 | sun | moist moderate |
Common bean | 10 ft | 1 | sun | moist |
Cranberry | 20 cm | 3 | sun | wet moist moderate |
Elaeagnus angustifolia | 20 ft | 2 | sun | moist moderate dry |
Gleditsia triacanthos | 150 ft | 3 | sun | moist moderate |
Impatiens walleriana | 60 cm | 1 | sun part-sun shade |
wet moist moderate |
Ipomoea purpurea | 3 m | 1 | sun | moist moderate |
Oriental poppy | 40 in | 3 | sun part-sun |
moist moderate |
Papaver | 120 cm | 3 | sun part-sun |
moist moderate dry |
Parsley | 12 in | 1 | sun part-sun |
moist moderate |
Picea pungens | 60 ft | 3 | sun | moist moderate |
Salix discolor | 25 ft | 2 | sun | wet moist |
Salix lanata | 4 ft | 2 | sun | wet moist |
Salix lucida | 25 ft | 2 | sun | wet moist |
Salix reticulata | 6 in | 1 | sun | wet moist |
Salix retusa | 4 in | 2 | sun | wet moist |
Serviceberry | 40 ft | 2 | sun | moist moderate |
Shepherdia canadensis | 2.5 m | 2 | sun part-sun |
moist moderate dry |
Silver Birch | 40 ft | 2 | sun part-sun |
wet moist moderate dry |
Spiraea japonica | 6 ft | 3 | sun | moist less when dormant |
Strawberry | 1 | sun | moist moderate |
|
Sweet corn | 2 m | 1 | sun | moist |
Test 20120120 | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Test 20120120b | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Tilia cordata | 100 ft | 3 | sun | moist |
Vaccinium caespitosum | 10 in | 2 | part-sun | moist |
Vaccinium corymbosum | 6 ft | 2 | part-sun | moist |
Vaccinium vitis-idaea | 6 in | 2 | part-sun | moist |
Valeriana officinalis | 6 ft | 3 | sun part-sun |
moist |
Valeriana phu | 36 in | 3 | sun | moist |
Water Birch | 80 ft | 3 | sun | wet moist |
White Willow | 80 ft | 2 | sun | wet moist |
White oak | 80 ft | 3 | sun | moist |