Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Abelia engleriana | 6 ft | 3 | sun | moderate |
Acer rubrum | 100 ft | 3 | sun | moist moderate |
Achillea ageratifolia | 6 in | 3 | sun | moderate |
Achillea clavennae | 12 in | 3 | sun | moderate |
Achillea sibirica | 24 in | 3 | sun | moderate |
Achillea tomentosa | 10 in | 3 | sun | moderate |
Actaea rubra | 24 in | 3 | part-sun shade |
moderate |
Apricot | 12 m | 3 | sun | moderate |
Aquilegia | 30 in | 3 | sun part-sun |
moderate |
Basil | 2 ft | 1 | sun | moist moderate |
Bergenia crassifolia | 12 in | 3 | moderate | |
Calendula officinalis | 80 cm | 1 | sun | moist moderate |
Carrot | 1 | sun | moderate | |
Cranberry | 20 cm | 3 | sun | wet moist moderate |
Daylily | 1 | sun | moderate | |
Echinacea tennesseensis | 75 cm | 3 | sun | moderate dry |
Elaeagnus angustifolia | 20 ft | 2 | sun | moist moderate dry |
Gleditsia triacanthos | 150 ft | 3 | sun | moist moderate |
Ground-elder | 36 in | 3 | sun | moderate |
Hydrangea arborescens | 3 | sun part-sun shade |
moderate dry |
|
Impatiens walleriana | 60 cm | 1 | sun part-sun shade |
wet moist moderate |
Ipomoea purpurea | 3 m | 1 | sun | moist moderate |
Kiwi | 35 ft | 1 | sun | moderate |
Oriental poppy | 40 in | 3 | sun part-sun |
moist moderate |
Papaver | 120 cm | 3 | sun part-sun |
moist moderate dry |
Parsley | 12 in | 1 | sun part-sun |
moist moderate |
Pear | 15 ft | 3 | sun | moderate |
Pepper | 4 ft | 1 | sun | moderate |
Picea pungens | 60 ft | 3 | sun | moist moderate |
Plum | 2 | sun | moderate | |
Rhodiola rosea | 12 in | 2 | sun part-sun |
moderate dry |
Serviceberry | 40 ft | 2 | sun | moist moderate |
Shepherdia canadensis | 2.5 m | 2 | sun part-sun |
moist moderate dry |
Silver Birch | 40 ft | 2 | sun part-sun |
wet moist moderate dry |
Strawberry | 1 | sun | moist moderate |
|
Tagetes patula | 20 in | 1 | sun | moderate |
Tagetes tenuifolia | 32 in | 1 | sun | moderate |
Test 20120120 | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Test 20120120b | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Tulipa albertii | 8 in | 3 | sun part-sun |
moderate less when dormant |
Tulipa humilis | 6 in | 3 | sun | moderate less when dormant |
Tulipa kaufmanniana | 10 in | 3 | sun | moderate less when dormant |
Tulipa sylvestris | 18 in | 3 | sun | moderate less when dormant |
Tulipa urumiensis | 6 in | 3 | sun | moderate less when dormant |
Yarrow | 1 m | 3 | sun part-sun shade |
moderate dry |