Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Basil | 2 ft | 1 | sun | moist moderate |
Bloodroot | 8 in | 2 | part-sun shade |
|
Calendula officinalis | 80 cm | 1 | sun | moist moderate |
Carrot | 1 | sun | moderate | |
Daylily | 1 | sun | moderate | |
Filipendula rubra | 7 ft | 2 | part-sun | |
Impatiens walleriana | 60 cm | 1 | sun part-sun shade |
wet moist moderate |
Parsley | 12 in | 1 | sun part-sun |
moist moderate |
Sarracenia purpurea | 10 in | 2 | sun | |
Saxifraga oppositifolia | 1 in | 1 | sun part-sun |
|
Saxifraga paniculata | 6 in | 1 | sun | |
Saxifraga umbrosa | 12 in | 1 | sun | |
Silene acaulis | 2 in | 2 | sun | |
Strawberry | 1 | sun | moist moderate |
|
Tagetes patula | 20 in | 1 | sun | moderate |
Tagetes tenuifolia | 32 in | 1 | sun | moderate |
Test 20120120 | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Test 20120120b | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
Turnip | .45 m | 1 | sun part-sun |
moist |