Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
Max height | Min zone | Exposure | Water | |
---|---|---|---|---|
Agave mckelveyana | 10 ft | 7 | sun | |
Agave utahensis | 8 ft | 7 | sun | |
Fouquieria diguetii | 30 ft | 7 | sun | |
Ocotillo | 30 ft | 7 | sun | |
Phedimus aizoon | 16 in | 7 | sun | |
Phedimus kamtschaticus | 6 in | 7 | sun | moderate dry |
Rhodiola rosea | 12 in | 2 | sun part-sun |
moderate dry |
Sedum acre | 4 in | 5 | sun | moderate dry |
Sedum oreganum | 6 in | 6 | sun | |
Sempervivum arachnoideum | 5 in | 5 | sun | |
Sempervivum calcareum | 3 in | 5 | sun | |
Sempervivum ciliosum | 0.75 in | 6 | sun | |
Sempervivum marmoreum | 2 in | 5 | sun |