Matricaria discoidea
Pineapple Weed {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matricaria discoidea DC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{synonyms}}} |
Matricaria discoidea, commonly known as pineapple weed is an annual plant native to North America and NE Asia but which has become a cosmopolitan weed. It is in the family Asteraceae. The flower head is cone-shaped, composed of dense-packed yellowish-green corollas, and lacking ray-florets. The leaves are pinnately dissected and sweet-scented when crushed. The plant grows 3 to 12 inches (7.5 - 30 cm) high.
According to ITIS the specific name is Matricaria discoidea DC, but many synonyms are in the literature, including M. matricarioides, M. suaveolens, and Chamomilla suaveolens (an accepted name according to Flora Europaea).
The plant grows well in disturbed areas, especially those with poor, compacted soil. It can be seen blooming on footpaths, roadsides, and similar places in spring and early summer. In the USA, it can be found from central Alaska down to California and all the way to Maine.
The flowers exude a chamomile/pineapple aroma when crushed. They are edible and have been used in salads (although they may become bitter by the time the plant blooms) and to make a herbal tea [1][2].
Pineapple weed has been used for medicinal purposes, including for relief of gastrointestinal upset, infected sores, fevers, and postpartum anemia [3].
Pineapple weed is closely related to ragweed, and can cause similar allergic reactions in susceptible individuals.
References and external links
- Robbins, W. W., Margaret K. Bellue, and Walter S. Ball. 1970. Weeds of California. Documents and Publications, Sacramento. 547 p.
- Gregory L. Tilford. 1997. Edible and Medicinal Plants of the West. Mountain Press Publishing Company, Missoula. 110 p.
- University of California, Statewide Integrated Pest Management Program
- Den virtuella floran: Matricaria discoidea distribution